Strain |
Pseudomonas putida S610
GCF_000497385.1|latest |
Locus Tag |
EDP1_1770
|
NCBI Locus Tag | EDP1_RS12755 |
Name |
hydA
|
Replicon | EDP1.NODE_1815 |
Genomic location | 113730 - 115169 (- strand) |
RefSeq | WP_023534854.1 |
GI | 558879742 |
NCBI Locus Tag | EDP1_RS12755 |
NCBI Old Locus Tag | EDP1_1770 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
dihydropyrimidinase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -11.12 |
Kyte-Doolittle Hydrophobicity Value | -0.202 |
Molecular Weight (kDa) | 52.2 |
Isoelectric Point (pI) | 6.05 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
5E5C | HYDROLASE | 10/08/15 | Crystal structure of dihydropyrimidinase from Pseudomonas aeruginosa PAO1 | Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) | 2.1 | X-RAY DIFFRACTION | 90.1 |
7E3U | HYDROLASE | 02/09/21 | Crystal structure of the Pseudomonas aeruginosa dihydropyrimidinase complexed with 5-AU | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 2.159 | X-RAY DIFFRACTION | 90.0 |
6AJD | HYDROLASE | 08/27/18 | Crystal structure of a monometallic dihydropyrimidinase from Pseudomonas aeruginosa PAO1 reveals no lysine carbamylation within the active site | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 2.223 | X-RAY DIFFRACTION | 90.1 |
6KLK | HYDROLASE | 07/30/19 | Crystal structure of the Pseudomonas aeruginosa dihydropyrimidinase complexed with 5-FU | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 1.759 | X-RAY DIFFRACTION | 90.0 |
5YKD | HYDROLASE | 10/14/17 | Crystal structure of dihydropyrimidinase from Pseudomonas aeruginosa PAO1 at 2.17 angstrom resolution | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 2.17 | X-RAY DIFFRACTION | 90.0 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000432 (819 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: EDP1_1770
Search term: hydA
Search term: dihydropyrimidinase
|
Ensembl
110, assembly
GRCh38.p14
|
dihydropyrimidinase [Source:HGNC Symbol;Acc:HGNC:3013]
E-value:
4.4e-138
Percent Identity:
51.7
|