Pseudomonas fluorescens UK4, HZ99_RS01945 (ampC)

Cytoplasmic
Cytoplasmic Membrane
Periplasmic
Outer Membrane
Extracellular
Unknown

Gene Feature Overview

Strain Pseudomonas fluorescens UK4
GCF_000730425.1|latest
Locus Tag
HZ99_RS01945
Name
ampC
Synonym: HZ99_02020
Replicon chromosome
Genomic location 468002 - 469144 (- strand)

Cross-References

RefSeq WP_038440946.1
GI 740655639
EC Number 3.5.2.6

Product

Feature Type CDS
Coding Frame 1
Product Name
class C beta-lactamase
Synonyms
Evidence for Translation
Charge (pH 7) 2.11
Kyte-Doolittle Hydrophobicity Value -0.114
Molecular Weight (kDa) 40.8
Isoelectric Point (pI) 7.80

Subcellular localization

Individual Mappings
Localization Confidence PMID
Periplasmic Class 3
Additional evidence for subcellular localization

AlphaFold 2 Protein Structure Predictions

Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.

Drugs Targeting this Protein

Identified by Diamond using e-value cutoff of 0.0001 and returning alignments that span 100% of the query sequence and that have more than 95% identity.

Drug Name Source Accession Source DB Version Target Accession Target Description Percent Identity Alignment Length E-Value
4-ethyl-5-methyl-2-(1H-tetrazol-5-yl)-1,2-dihydro-3H-pyrazol-3-one DB07824 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
M-Aminophenylboronic Acid DB01896 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
Sucrose DB02772 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
(3S)-1-(2-hydroxyphenyl)-5-oxopyrrolidine-3-carboxylic acid DB07057 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
3-Nitrophenylboronic Acid DB02797 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
3-[(3-Nitrophenyl)sulfamoyl]-2-thiophenecarboxylic acid DB08306 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
3-(4-Benzenesulfonyl-Thiophene-2-Sulfonylamino)-Phenylboronic Acid DB02858 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
Hydrolyzed Cephalothin DB02247 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
2-[(1R)-1-CARBOXY-2-(4-HYDROXYPHENYL)ETHYL]-1,3-DIOXOISOINDOLINE-5-CARBOXYLIC ACID DB07663 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
4-Carboxyphenylboronic Acid DB03140 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
(3S)-1-(4-acetylphenyl)-5-oxopyrrolidine-3-carboxylic acid DB07825 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
(1R)-1-(2-thienylacetylamino)-1-phenylmethylboronic acid DB08552 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
7-(2-Amino-2-Phenyl-Acetylamino)-3-Chloro-8-Oxo-1-Aza-Bicyclo[4.2.0]Oct-2-Ene-2-Carboxylic Acid DB04293 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
Acylated Ceftazidime DB03530 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
2-Methyl-2-propanyl [(1R)-2-methyl-1-(1,3,4-oxadiazol-2-yl)propyl]carbamate DB08336 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
PCNOTAXIME Group DB08375 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
2-[(1R)-2-carboxy-1-(naphthalen-1-ylmethyl)ethyl]-1,3-dioxo-2,3-dihydro-1H-isoindole-5-carboxylic acid DB08731 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
4-(dihydroxyboranyl)-2-({[4-(phenylsulfonyl)thiophen-2-yl]sulfonyl}amino)benzoic acid DB07541 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
4,4'-Biphenyldiboronic Acid DB02627 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
(1R,2S)-2-(5-thioxo-4,5-dihydro-1H-1,2,4-triazol-3-yl)cyclohexanecarboxylic acid DB07850 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
4-(Carboxyvin-2-Yl)Phenylboronic Acid DB02503 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
2-{1-[2-Amino-2-(4-Hydroxy-Phenyl)-Acetylamino]-2-Oxo-Ethyl}-5,5-Dimethyl-Thiazolidine-4-Carboxylic Acid DB03658 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
Benzo[B]Thiophene-2-Boronic Acid DB04360 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
2-[(1R)-1-carboxy-2-naphthalen-1-ylethyl]-1,3-dioxo-2,3-dihydro-1H-isoindole-5-carboxylic acid DB06922 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
Moxalactam Derivative DB02588 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
3-[(4-CHLOROANILINO)SULFONYL]THIOPHENE-2-CARBOXYLIC ACID DB08573 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
3-[(4-Carboxy-2-hydroxyphenyl)sulfamoyl]-2-thiophenecarboxylic acid DB07927 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
2-phenyl-1H-imidazole-4-carboxylic acid DB07803 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
Cloxacillin DB01147 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
(2S)-2-[(3aR,4R,7S,7aS)-1,3-dioxooctahydro-2H-4,7-methanoisoindol-2-yl]propanoic acid DB07823 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
2-{1-[2-(2-Amino-Thiazol-4-Yl)-2-Methoxyimino-Acetylamino]-2-Oxo-Ethyl}-5,5-Dimethyl-Thiazolidine-4-Carboxylic Acid DB03437 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
Cefalotin DB00456 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
4-[(METHYLSULFONYL)AMINO]BENZOIC ACID DB07114 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
3-{(R)-(Dihydroxyboryl)[(2-thienylacetyl)amino]methyl}benzoic acid DB08551 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
N-2-Thiophen-2-Yl-Acetamide Boronic Acid DB02094 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
2-Methyl-2-propanyl [(1S)-2-methyl-1-(1,3,4-oxadiazol-2-yl)propyl]carbamate DB08337 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
2-[CARBOXY-(2-THIOPHEN-2-YL-ACETYLAMINO)-METHYL]-5-METHYLENE-5,6-DIHYDRO-2H-[1,3]THIAZINE-4-CARBOXYLIC ACID DB08623 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90
Pinacol[[2-Amino-Alpha-(1-Carboxy-1-Methylethoxyimino)-4-Thiazoleacetyl]Amino]Methaneboronate DB04035 DrugBank 5.1.4 P00811 Beta-lactamase 44.7 378 8.0e-90

Pathogen Association Analysis

Results Analysis not done

Orthologs/Comparative Genomics

Pseudomonas Ortholog Database View orthologs at Pseudomonas Ortholog Database
Pseudomonas Ortholog Group POG001588 (493 members)
Putative Inparalogs None Found

Interactions

STRING database Search for predicted protein-protein interactions using:
Search term: HZ99_RS01945
Search term: ampC

Human Homologs

References

No references are associated with this feature.