Strain |
Pseudomonas aeruginosa MRSN 20176 - Assembly GCF_000937465.2
GCF_000937465.2|latest |
Locus Tag |
TN45_RS14025
|
Name |
Synonym: TN45_14030 |
Replicon | scaffold00003 |
Genomic location | 531994 - 533700 (- strand) |
RefSeq | WP_021263084.1 |
GI | 544847886 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
nitrite reductase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 5.04 |
Kyte-Doolittle Hydrophobicity Value | -0.391 |
Molecular Weight (kDa) | 62.6 |
Isoelectric Point (pI) | 8.21 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
1HZU | OXIDOREDUCTASE | 01/26/01 | DOMAIN SWING UPON HIS TO ALA MUTATION IN NITRITE REDUCTASE OF PSEUDOMONAS AERUGINOSA | Pseudomonas aeruginosa | 2.7 | X-RAY DIFFRACTION | 99.6 |
5GUW | MEMBRANE PROTEIN | 08/31/16 | Complex of Cytochrome cd1 Nitrite Reductase and Nitric Oxide Reductase in Denitrification of Pseudomonas aeruginosa | Pseudomonas aeruginosa PAO1 | 3.2 | X-RAY DIFFRACTION | 99.8 |
1GJQ | OXIDOREDUCTASE | 08/01/01 | Pseudomonas aeruginosa cd1 nitrite reductase reduced cyanide complex | PSEUDOMONAS AERUGINOSA | 2.7 | X-RAY DIFFRACTION | 99.8 |
6TSI | OXIDOREDUCTASE | 12/20/19 | cd1 nitrite reductase NirS with bound dihydro-heme d1 | Pseudomonas aeruginosa PAO1 | 2.38 | X-RAY DIFFRACTION | 99.8 |
1N90 | OXIDOREDUCTASE | 09/04/98 | FOLLOWING THE C HEME REDUCTION IN NITRITE REDUCTASE FROM PSEUDOMONAS AERUGINOSA | Pseudomonas aeruginosa | 2.9 | X-RAY DIFFRACTION | 99.8 |
1NNO | OXIDOREDUCTASE | 07/20/98 | CONFORMATIONAL CHANGES OCCURRING UPON NO BINDING IN NITRITE REDUCTASE FROM PSEUDOMONAS AERUGINOSA | Pseudomonas aeruginosa | 2.65 | X-RAY DIFFRACTION | 99.8 |
1N50 | OXIDOREDUCTASE | 09/04/98 | FOLLOWING THE C HEME REDUCTION IN NITRITE REDUCTASE FROM PSEUDOMONAS AERUGINOSA | Pseudomonas aeruginosa | 2.9 | X-RAY DIFFRACTION | 99.8 |
1HZV | OXIDOREDUCTASE | 01/26/01 | DOMAIN SWING UPON HIS TO ALA MUTATION IN NITRITE REDUCTASE OF PSEUDOMONAS AERUGINOSA | Pseudomonas aeruginosa | 2.83 | X-RAY DIFFRACTION | 99.6 |
1NIR | NITRITE REDUCTASE | 06/17/97 | OXYDIZED NITRITE REDUCTASE FROM PSEUDOMONAS AERUGINOSA | Pseudomonas aeruginosa | 2.15 | X-RAY DIFFRACTION | 99.8 |
6TPO | OXIDOREDUCTASE | 12/13/19 | Conformation of cd1 nitrite reductase NirS without bound heme d1 | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 1.861 | X-RAY DIFFRACTION | 99.8 |
1N15 | OXIDOREDUCTASE | 09/04/98 | FOLLOWING THE C HEME REDUCTION IN NITRITE REDUCTASE FROM PSEUDOMONAS AERUGINOSA | Pseudomonas aeruginosa | 2.9 | X-RAY DIFFRACTION | 99.8 |
1BL9 | OXIDOREDUCTASE | 07/20/98 | CONFORMATIONAL CHANGES OCCURRING UPON REDUCTION IN NITRITE REDUCTASE FROM PSEUDOMONAS AERUGINOSA | Pseudomonas aeruginosa | 2.9 | X-RAY DIFFRACTION | 99.8 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000503 (354 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: TN45_RS14025
Search term: nitrite reductase
|