Strain |
Pseudomonas aeruginosa PA7
GCF_000017205.1|latest |
Locus Tag |
PSPA7_5242
|
Name |
|
Replicon | chromosome |
Genomic location | 5394267 - 5398499 (+ strand) |
RefSeq | YP_001350574.1 |
GI | 152988008 |
Entrez | 5359462 |
INSDC | ABR85191.1 |
NCBI Locus Tag | PSPA7_5242 |
UniParc | UPI0000D736CB |
UniProtKB Acc | A6VBY9 |
UniProtKB ID | A6VBY9_PSEA7 |
UniRef100 | UniRef100_A6VBY9 |
UniRef50 | UniRef50_Q9HVI8 |
UniRef90 | UniRef90_Q9HVI8 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
motility regulator
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -16.04 |
Kyte-Doolittle Hydrophobicity Value | -0.281 |
Molecular Weight (kDa) | 159.4 |
Isoelectric Point (pI) | 6.33 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
4RNI | HYDROLASE | 10/24/14 | PaMorA dimeric phosphodiesterase. apo form | Pseudomonas aeruginosa PAO1 | 2.17 | X-RAY DIFFRACTION | 99.3 |
4RNF | Transferase, Hydrolase | 10/24/14 | PaMorA tandem diguanylate cyclase - mutant phosphodiesterase, apo form | Pseudomonas aeruginosa PAO1 | 2.85 | X-RAY DIFFRACTION | 99.3 |
4RNJ | HYDROLASE | 10/24/14 | PaMorA phosphodiesterase domain, apo form | Pseudomonas aeruginosa PAO1 | 2.32 | X-RAY DIFFRACTION | 99.3 |
4RNH | Transferase, Hydrolase | 10/24/14 | PaMorA tandem diguanylate cyclase - phosphodiesterase, c-di-GMP complex | Pseudomonas aeruginosa PAO1 | 2.45 | X-RAY DIFFRACTION | 99.8 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 517 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG004258 (973 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PSPA7_5242
Search term: motility regulator
|