Strain |
Pseudomonas sp. CFII64
GCF_000416235.1|latest |
Locus Tag |
CFII64_04970
|
Name |
|
Replicon | contig_9 |
Genomic location | 76605 - 77291 (+ strand) |
RefSeq | WP_020289657.1 |
GI | 520785517 |
INSDC | EPJ88496.1 |
NCBI Locus Tag | CFII64_04970 |
UniParc | UPI0003580011 |
UniProtKB Acc | S6HLR6 |
UniProtKB ID | S6HLR6_9PSED |
UniRef100 | UniRef100_S6HLR6 |
UniRef50 | UniRef50_Q88QI8 |
UniRef90 | UniRef90_S6HLR6 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
outer membrane protein W
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -5.05 |
Kyte-Doolittle Hydrophobicity Value | 0.049 |
Molecular Weight (kDa) | 24.3 |
Isoelectric Point (pI) | 4.99 |
Individual Mappings | |
Additional evidence for subcellular localization |
Identified by Diamond using e-value cutoff of 0.0001 and returning alignments that span 100% of the query sequence and that have more than 95% identity.
Drug Name | Source Accession | Source DB | Version | Target Accession | Target Description | Percent Identity | Alignment Length | E-Value |
(Hydroxyethyloxy)Tri(Ethyloxy)Octane | DB04233 | DrugBank | 5.1.4 | P0A915 | Outer membrane protein W | 45.6 | 228 | 4.6e-42 |
Lauryl Dimethylamine-N-Oxide | DB04147 | DrugBank | 5.1.4 | P0A915 | Outer membrane protein W | 45.6 | 228 | 4.6e-42 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001618 (535 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: CFII64_04970
Search term: outer membrane protein W
|