Strain |
Pseudomonas aeruginosa AZPAE14880
GCF_000790545.1|latest |
Locus Tag |
NR96_RS03400
|
Name |
|
Replicon | contig_3 |
Genomic location | 216979 - 217212 (- strand) |
RefSeq | WP_003101517.1 |
GI | 489192168 |
NCBI Locus Tag | NR96_RS03400 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -9.04 |
Kyte-Doolittle Hydrophobicity Value | -0.468 |
Molecular Weight (kDa) | 8.6 |
Isoelectric Point (pI) | 3.78 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
5AKO | UNKNOWN FUNCTION | 03/04/15 | The complex of Tse2 and Tsi2 from Pseudomonas aeruginosa | PSEUDOMONAS AERUGINOSA | 2.4 | X-RAY DIFFRACTION | 98.7 |
3RQ9 | TSE2-BINDING PROTEIN | 04/27/11 | Structure of Tsi2, a Tse2-immunity protein from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 1 | X-RAY DIFFRACTION | 98.7 |
3STQ | TOXIN | 07/11/11 | Hypothetical protein PA2703 Pseudomonas aeruginosa PAO1 | Pseudomonas aeruginosa | 2.284 | X-RAY DIFFRACTION | 98.7 |
3VPV | TOXIN INHIBITOR | 03/13/12 | Crystal Structure of Pseudomonas aeruginosa Tsi2 | Pseudomonas aeruginosa | 1.8 | X-RAY DIFFRACTION | 98.7 |
4C18 | TOXIN | 08/10/13 | The structure of the Tsi2 dimer with a disulfide bond | PSEUDOMONAS AERUGINOSA | 1.49 | X-RAY DIFFRACTION | 98.7 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG002861 (298 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: NR96_RS03400
|