Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa BWHPSA017 genomic scaffold adgeW-supercont1.2, whole genome shotgun sequence. (scaffold_2) |
Organism | Pseudomonas aeruginosa BWHPSA017 |
Assembly Level | Scaffold |
Length | 2,531,106 bp |
Percent GC | 66.0% |
Annotated Genes | 2,302 |
Cross-References | |
---|---|
GI | 553786911 |
Version | NZ_KI519064.1 |
RefSeq | NZ_KI519064 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa BWHPSA017 strain overview