Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa BWHPSA027 genomic scaffold adgfz-supercont1.2, whole genome shotgun sequence. (scaffold_2) |
Organism | Pseudomonas aeruginosa BWHPSA027 |
Assembly Level | Scaffold |
Length | 1,435,546 bp |
Percent GC | 65.4% |
Annotated Genes | 1,328 |
Cross-References | |
---|---|
RefSeq | NZ_KI518974 |
Version | NZ_KI518974.1 |
GI | 553779665 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa BWHPSA027 strain overview