Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa BWHPSA027 genomic scaffold adgfz-supercont1.1, whole genome shotgun sequence. (scaffold_1) |
Organism | Pseudomonas aeruginosa BWHPSA027 |
Assembly Level | Scaffold |
Length | 4,308,134 bp |
Percent GC | 65.9% |
Annotated Genes | 3,981 |
Cross-References | |
---|---|
GI | 553779664 |
RefSeq | NZ_KI518973 |
Version | NZ_KI518973.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa BWHPSA027 strain overview