Replicon Overview | |
---|---|
Sequence Name | Pseudomonas resinovorans DSM 21078 G559DRAFT_scaffold00037.37_C, whole genome shotgun sequence. (scaffold00037.37_C) |
Organism | Pseudomonas resinovorans DSM 21078 |
Assembly Level | Scaffold |
Length | 24,497 bp |
Percent GC | 64.4% |
Annotated Genes | 20 |
Cross-References | |
---|---|
Version | NZ_AUIE01000043.1 |
RefSeq | NZ_AUIE01000043 |
GI | 655210049 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas resinovorans DSM 21078 strain overview