Replicon Overview | |
---|---|
Sequence Name | Pseudomonas resinovorans DSM 21078 G559DRAFT_scaffold00026.26_C, whole genome shotgun sequence. (scaffold00026.26_C) |
Organism | Pseudomonas resinovorans DSM 21078 |
Assembly Level | Scaffold |
Length | 94,724 bp |
Percent GC | 63.5% |
Annotated Genes | 92 |
Cross-References | |
---|---|
GI | 655209407 |
RefSeq | NZ_AUIE01000031 |
Version | NZ_AUIE01000031.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas resinovorans DSM 21078 strain overview