Replicon Overview | |
---|---|
Sequence Name | Pseudomonas resinovorans DSM 21078 G559DRAFT_scaffold00011.11_C, whole genome shotgun sequence. (scaffold00011.11_C) |
Organism | Pseudomonas resinovorans DSM 21078 |
Assembly Level | Scaffold |
Length | 182,474 bp |
Percent GC | 62.6% |
Annotated Genes | 169 |
Cross-References | |
---|---|
Version | NZ_AUIE01000013.1 |
GI | 655207237 |
RefSeq | NZ_AUIE01000013 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas resinovorans DSM 21078 strain overview