Replicon Overview | |
---|---|
Sequence Name | Pseudomonas fluorescens strain C1 FCC4LTTACXX-wHAIPI007895-92_L5_1_(paired)_contig_9, whole genome shotgun sequence. (contig_9) |
Organism | Pseudomonas fluorescens C1 |
Assembly Level | Scaffold |
Length | 274,578 bp |
Percent GC | 59.6% |
Annotated Genes | 249 |
Cross-References | |
---|---|
RefSeq | NZ_LACE01000009 |
Version | NZ_LACE01000009.1 |
GI | 802111522 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas fluorescens C1 strain overview