Replicon Overview | |
---|---|
Sequence Name | Pseudomonas fluorescens strain C1 FCC4LTTACXX-wHAIPI007895-92_L5_1_(paired)_contig_19, whole genome shotgun sequence. (contig_19) |
Organism | Pseudomonas fluorescens C1 |
Assembly Level | Scaffold |
Length | 78,028 bp |
Percent GC | 58.6% |
Annotated Genes | 78 |
Cross-References | |
---|---|
Version | NZ_LACE01000019.1 |
RefSeq | NZ_LACE01000019 |
GI | 802113926 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas fluorescens C1 strain overview