Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa BWHPSA037 adkgb-supercont1.13, whole genome shotgun sequence. (adkgb-supercont1.13) |
Organism | Pseudomonas aeruginosa BWHPSA037 |
Assembly Level | Scaffold |
Length | 163,786 bp |
Percent GC | 65.2% |
Annotated Genes | 151 |
Cross-References | |
---|---|
GI | 757680715 |
Version | NZ_KI914556.1 |
RefSeq | NZ_KI914556 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa BWHPSA037 strain overview