Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa BWHPSA039 adkgf-supercont1.2, whole genome shotgun sequence. (adkgf-supercont1.2) |
Organism | Pseudomonas aeruginosa BWHPSA039 |
Assembly Level | Scaffold |
Length | 1,869,121 bp |
Percent GC | 65.8% |
Annotated Genes | 1,750 |
Cross-References | |
---|---|
RefSeq | NZ_KI914532 |
Version | NZ_KI914532.1 |
GI | 685893472 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa BWHPSA039 strain overview