Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa PAO1-GFP adTym-supercont1.2, whole genome shotgun sequence. (adTym-supercont1.2) |
Organism | Pseudomonas aeruginosa PAO1-GFP |
Assembly Level | Scaffold |
Length | 2,593,701 bp |
Percent GC | 66.8% |
Annotated Genes | 2,343 |
Cross-References | |
---|---|
Version | NZ_KK213155.1 |
RefSeq | NZ_KK213155 |
GI | 686103328 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa PAO1-GFP strain overview