Strain |
Pseudomonas putida PD1
GCF_000799625.1|latest |
Locus Tag |
EX27_RS15650
|
Name |
|
Replicon | scaffold00005.5 |
Genomic location | 206386 - 207588 (+ strand) |
RefSeq | WP_003251944.1 |
GI | 489344798 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
acetyl-CoA acetyltransferase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -3.66 |
Kyte-Doolittle Hydrophobicity Value | 0.082 |
Molecular Weight (kDa) | 41.9 |
Isoelectric Point (pI) | 6.00 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
6PCB | TRANSFERASE | 06/17/19 | Crystal structure of beta-ketoadipyl-CoA thiolase mutant (H356A) in complex with COA | Pseudomonas putida (strain ATCC 47054 / DSM 6125 / NCIMB 11950 / KT2440) | 1.61 | X-RAY DIFFRACTION | 99.2 |
6PCA | TRANSFERASE | 06/17/19 | Crystal structure of beta-ketoadipyl-CoA thiolase | Pseudomonas putida (strain ATCC 47054 / DSM 6125 / NCIMB 11950 / KT2440) | 1.81 | X-RAY DIFFRACTION | 99.5 |
6PCC | TRANSFERASE | 06/17/19 | Crystal structure of beta-ketoadipyl-CoA thiolase mutant (H356A) in complex hexanoyl coenzyme A | Pseudomonas putida (strain ATCC 47054 / DSM 6125 / NCIMB 11950 / KT2440) | 1.96 | X-RAY DIFFRACTION | 99.2 |
6PCD | TRANSFERASE | 06/17/19 | Crystal structure of beta-ketoadipyl-CoA thiolase mutant (C90S-H356A) in complex Octanoyl coenzyme A | Pseudomonas putida (strain ATCC 47054 / DSM 6125 / NCIMB 11950 / KT2440) | 1.37 | X-RAY DIFFRACTION | 99.0 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000227 (529 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: EX27_RS15650
Search term: acetyl-CoA acetyltransferase
|
Ensembl
110, assembly
GRCh38.p14
|
acetyl-CoA acyltransferase 2 [Source:HGNC Symbol;Acc:HGNC:83]
E-value:
5.0e-79
Percent Identity:
43.2
|