Strain |
Pseudomonas fluorescens AU11235
GCF_001020645.1|latest |
Locus Tag |
AA056_RS11525
|
Name |
|
Replicon | Contig_5 |
Genomic location | 13748 - 13984 (- strand) |
RefSeq | WP_016973676.1 |
GI | 515540623 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
acyl carrier protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -15.76 |
Kyte-Doolittle Hydrophobicity Value | -0.227 |
Molecular Weight (kDa) | 8.6 |
Isoelectric Point (pI) | 3.70 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Identified by Diamond using e-value cutoff of 0.0001 and returning alignments that span 100% of the query sequence and that have more than 95% identity.
Drug Name | Source Accession | Source DB | Version | Target Accession | Target Description | Percent Identity | Alignment Length | E-Value |
S-(2-{[N-(2-HYDROXY-4-{[HYDROXY(OXIDO)PHOSPHINO]OXY}-3,3-DIMETHYLBUTANOYL)-BETA-ALANYL]AMINO}ETHYL) HEXANETHIOATE | DB08404 | DrugBank | 5.1.4 | P0A6A8 | Acyl carrier protein | 89.7 | 78 | 2.5e-30 |
Imidazole | DB03366 | DrugBank | 5.1.4 | P0A6B1 | Acyl carrier protein | 89.7 | 78 | 2.5e-30 |
Heptyl 1-Thiohexopyranoside | DB04450 | DrugBank | 5.1.4 | P0A6A8 | Acyl carrier protein | 89.7 | 78 | 2.5e-30 |
S-(2-{[N-(2-HYDROXY-4-{[HYDROXY(OXIDO)PHOSPHINO]OXY}-3,3-DIMETHYLBUTANOYL)-BETA-ALANYL]AMINO}ETHYL) HEPTANETHIOATE | DB08405 | DrugBank | 5.1.4 | P0A6A8 | Acyl carrier protein | 89.7 | 78 | 2.5e-30 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG002616 (535 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: AA056_RS11525
Search term: acyl carrier protein
|
Ensembl
110, assembly
GRCh38.p14
|
NADH:ubiquinone oxidoreductase subunit AB1 [Source:HGNC Symbol;Acc:HGNC:7694]
E-value:
1.0e-07
Percent Identity:
41.4
|
Ensembl
110, assembly
GRCh38.p14
|
NADH:ubiquinone oxidoreductase subunit AB1 [Source:HGNC Symbol;Acc:HGNC:7694]
E-value:
1.0e-07
Percent Identity:
41.4
|