Strain |
Pseudomonas aeruginosa B136-33
GCF_000359505.1|latest |
Locus Tag |
G655_17160
|
Name |
|
Replicon | chromosome |
Genomic location | 3787742 - 3788257 (+ strand) |
RefSeq | YP_007710272.1 |
GI | 478479621 |
EC Number | 4.2.1.59 |
Entrez | 15136337 |
NCBI Locus Tag | G655_17160 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
3-hydroxydecanoyl-(acyl carrier protein) dehydratase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -0.14 |
Kyte-Doolittle Hydrophobicity Value | -0.023 |
Molecular Weight (kDa) | 18.7 |
Isoelectric Point (pI) | 6.93 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
7BK9 | LYASE | 01/15/21 | Crystal structure of 3-hydroxydecanoyl-acyl carrier protein dehydratase (FabA) from Pseudomonas aeruginosa in complex with DDD00078426 | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 1.94 | X-RAY DIFFRACTION | 100.0 |
7BHJ | LYASE | 01/11/21 | Crystal structure of 3-hydroxydecanoyl-acyl carrier protein dehydratase (FabA) from Pseudomonas aeruginosa in complex with DDD00084774 | Pseudomonas aeruginosa PAO1 | 2.11 | X-RAY DIFFRACTION | 100.0 |
4FQ9 | LYASE | 06/25/12 | Crystal Structure of 3-hydroxydecanoyl-Acyl Carrier Protein Dehydratase (FabA) from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 2.02 | X-RAY DIFFRACTION | 100.0 |
7BKA | LYASE | 01/15/21 | Crystal structure of 3-hydroxydecanoyl-acyl carrier protein dehydratase (FabA) from Pseudomonas aeruginosa in complex with DDD01870824 | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 1.88 | X-RAY DIFFRACTION | 100.0 |
4CL6 | LYASE | 01/13/14 | Crystal Structure of 3-hydroxydecanoyl-Acyl Carrier Protein Dehydratase (FabA) from Pseudomonas aeruginosa in complex with N-(4- Chlorobenzyl)-3-(2-furyl)-1H-1,2,4-triazol-5-amine | PSEUDOMONAS AERUGINOSA PAO1 | 2.41 | X-RAY DIFFRACTION | 100.0 |
4B8U | LYASE | 08/30/12 | Crystal Structure of 3-hydroxydecanoyl-Acyl Carrier Protein Dehydratase (FabA) from Pseudomonas aeruginosa in complex with N- isobutyl-2-(5-(2-thienyl)-1,2-oxazol-3-yl-)methoxy)acetamide | PSEUDOMONAS AERUGINOSA | 2.76 | X-RAY DIFFRACTION | 100.0 |
8B72 | LYASE | 09/28/22 | Crystal structure of 3-hydroxydecanoyl-acyl carrier protein dehydratase (FabA) from Pseudomonas aeruginosa in complex with Z30857828 | Pseudomonas aeruginosa | 1.87 | X-RAY DIFFRACTION | 100.0 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 180 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG003760 (538 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: G655_17160
Search term: 3-hydroxydecanoyl-(acyl carrier protein) dehydratase
|