Strain |
Pseudomonas aeruginosa UCBPP-PA14 (Lee et al., 2006)
GCF_000014625.1|latest |
Locus Tag |
PA14_68710
|
Name |
|
Replicon | chromosome |
Genomic location | 6125795 - 6128134 (+ strand) |
Transposon Mutants | 1 transposon mutants in UCBPP-PA14 |
Transposon Mutants in orthologs | 6 transposon mutants in orthologs |
RefSeq | YP_793673.1 |
GI | 116053349 |
Entrez | 4384384 |
INSDC | ABJ14585.1 |
NCBI Locus Tag | PA14_68710 |
UniParc | UPI0000397020 |
UniProtKB Acc | Q02EG3 |
UniProtKB ID | Q02EG3_PSEAB |
UniRef100 | UniRef100_S0HEL0 |
UniRef50 | UniRef50_Q45388 |
UniRef90 | UniRef90_Q9HTY8 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -5.10 |
Kyte-Doolittle Hydrophobicity Value | -0.276 |
Molecular Weight (kDa) | 84.9 |
Isoelectric Point (pI) | 6.29 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
3BZK | RNA BINDING PROTEIN | 01/18/08 | Crystal Structure of the Tex protein from Pseudomonas aeruginosa, crystal form 2 | Pseudomonas aeruginosa | 2.3 | X-RAY DIFFRACTION | 99.6 |
2OCE | STRUCTURAL GENOMICS, UNKNOWN FUNCTION | 12/20/06 | Crystal structure of Tex family protein PA5201 from Pseudomonas aeruginosa | Pseudomonas aeruginosa PAO1 | 3.1 | X-RAY DIFFRACTION | 99.5 |
3BZC | RNA BINDING PROTEIN | 01/17/08 | Crystal Structure of the Tex protein from Pseudomonas aeruginosa, crystal form I | Pseudomonas aeruginosa | 2.27 | X-RAY DIFFRACTION | 99.6 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 593 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG004785 (532 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA14_68710
|
Ensembl
110, assembly
GRCh38.p14
|
S1 RNA binding domain 1 [Source:HGNC Symbol;Acc:HGNC:25521]
E-value:
9.4e-98
Percent Identity:
33.0
|