Strain |
Pseudomonas aeruginosa BWHPSA046
GCF_000520275.1|latest |
Locus Tag |
Q051_05836
|
Name |
|
Replicon | adkgc-supercont1.6 |
Genomic location | 172187 - 176434 (+ strand) |
RefSeq | WP_031631930.1 |
GI | 685890628 |
NCBI Locus Tag | Q051_05836 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
diguanylate cyclase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -23.79 |
Kyte-Doolittle Hydrophobicity Value | -0.279 |
Molecular Weight (kDa) | 159.7 |
Isoelectric Point (pI) | 5.93 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
4RNI | HYDROLASE | 10/24/14 | PaMorA dimeric phosphodiesterase. apo form | Pseudomonas aeruginosa PAO1 | 2.17 | X-RAY DIFFRACTION | 98.9 |
4RNJ | HYDROLASE | 10/24/14 | PaMorA phosphodiesterase domain, apo form | Pseudomonas aeruginosa PAO1 | 2.32 | X-RAY DIFFRACTION | 98.9 |
4RNF | Transferase, Hydrolase | 10/24/14 | PaMorA tandem diguanylate cyclase - mutant phosphodiesterase, apo form | Pseudomonas aeruginosa PAO1 | 2.85 | X-RAY DIFFRACTION | 98.8 |
4RNH | Transferase, Hydrolase | 10/24/14 | PaMorA tandem diguanylate cyclase - phosphodiesterase, c-di-GMP complex | Pseudomonas aeruginosa PAO1 | 2.45 | X-RAY DIFFRACTION | 99.3 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG004258 (973 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: Q051_05836
Search term: diguanylate cyclase
|