Strain |
Pseudomonas aeruginosa BWHPSA038
GCF_000520435.1|latest |
Locus Tag |
Q043_04833
|
Name |
|
Replicon | adkfW-supercont1.1 |
Genomic location | 5229487 - 5233734 (+ strand) |
RefSeq | WP_031636719.1 |
GI | 685895790 |
NCBI Locus Tag | Q043_04833 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
diguanylate cyclase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -21.55 |
Kyte-Doolittle Hydrophobicity Value | -0.277 |
Molecular Weight (kDa) | 159.7 |
Isoelectric Point (pI) | 6.06 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
4RNI | HYDROLASE | 10/24/14 | PaMorA dimeric phosphodiesterase. apo form | Pseudomonas aeruginosa PAO1 | 2.17 | X-RAY DIFFRACTION | 99.3 |
4RNJ | HYDROLASE | 10/24/14 | PaMorA phosphodiesterase domain, apo form | Pseudomonas aeruginosa PAO1 | 2.32 | X-RAY DIFFRACTION | 99.3 |
4RNH | Transferase, Hydrolase | 10/24/14 | PaMorA tandem diguanylate cyclase - phosphodiesterase, c-di-GMP complex | Pseudomonas aeruginosa PAO1 | 2.45 | X-RAY DIFFRACTION | 99.8 |
4RNF | Transferase, Hydrolase | 10/24/14 | PaMorA tandem diguanylate cyclase - mutant phosphodiesterase, apo form | Pseudomonas aeruginosa PAO1 | 2.85 | X-RAY DIFFRACTION | 99.3 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG004258 (973 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: Q043_04833
Search term: diguanylate cyclase
|