Strain |
Pseudomonas sp. GM30
GCF_000282275.2|latest |
Locus Tag |
PMI25_003291
|
Name |
|
Replicon | ctg9 |
Genomic location | 261331 - 263676 (+ strand) |
RefSeq | WP_007961864.1 |
GI | 495237095 |
INSDC | EUB82847.1 |
NCBI Locus Tag | PMI25_003291 |
UniParc | UPI0002701C1F |
UniProtKB Acc | W6VFN9 |
UniProtKB ID | W6VFN9_9PSED |
UniRef100 | UniRef100_W6VFN9 |
UniRef50 | UniRef50_Q9I194 |
UniRef90 | UniRef90_W6VFN9 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
acyl-homoserine lactone acylase subunit beta
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -1.55 |
Kyte-Doolittle Hydrophobicity Value | -0.230 |
Molecular Weight (kDa) | 85.3 |
Isoelectric Point (pI) | 6.80 |
Individual Mappings | |
Additional evidence for subcellular localization |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG003142 (466 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PMI25_003291
Search term: acyl-homoserine lactone acylase subunit beta
|