Strain |
Pseudomonas sp. HPB0071
GCF_000478505.2|latest |
Locus Tag |
HMPREF1487_05370
|
NCBI Locus Tag | HMPREF1487_RS05330 |
Name |
|
Replicon | scaffold_1 |
Genomic location | 1066417 - 1069554 (- strand) |
RefSeq | WP_010795578.1 |
GI | 498494843 |
INSDC | ENA36007.1 |
NCBI Locus Tag | HMPREF1487_RS05330 |
NCBI Old Locus Tag | HMPREF1487_05370 |
UniParc | UPI0002CBF0C1 |
UniProtKB Acc | N2J8W5 |
UniProtKB ID | N2J8W5_9PSED |
UniRef100 | UniRef100_N2J8W5 |
UniRef50 | UniRef50_P24177 |
UniRef90 | UniRef90_N2J8W5 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
multidrug resistance protein MexB
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -7.86 |
Kyte-Doolittle Hydrophobicity Value | 0.219 |
Molecular Weight (kDa) | 113.4 |
Isoelectric Point (pI) | 5.65 |
Individual Mappings | |
Additional evidence for subcellular localization |
Identified by Diamond using e-value cutoff of 0.0001 and returning alignments that span 100% of the query sequence and that have more than 95% identity.
Drug Name | Source Accession | Source DB | Version | Target Accession | Target Description | Percent Identity | Alignment Length | E-Value |
Dequalinium | DB04209 | DrugBank | 5.1.4 | P31224 | Multidrug efflux pump subunit AcrB | 66.6 | 1049 | 0.0e+00 |
Rhodamine 6G | DB03825 | DrugBank | 5.1.4 | P31224 | Multidrug efflux pump subunit AcrB | 66.6 | 1049 | 0.0e+00 |
Deoxycholic Acid | DB03619 | DrugBank | 5.1.4 | P31224 | Multidrug efflux pump subunit AcrB | 66.6 | 1049 | 0.0e+00 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000417 (2093 members) |
Putative Inparalogs |
1 predicted inparalogs hydrophobe/amphiphile efflux-1 (HAE1) family RND transporter (HMPREF1487_08517) 53.9% identity |
STRING database | Search for predicted protein-protein interactions using:
Search term: HMPREF1487_05370
Search term: multidrug resistance protein MexB
|