Strain |
Pseudomonas sp. GM41(2012)
GCF_000282315.2|latest |
Locus Tag |
PMI27_003579
|
NCBI Locus Tag | PMI27_RS09450 |
Name |
|
Replicon | ctg3 |
Genomic location | 1119527 - 1120399 (+ strand) |
RefSeq | WP_008153286.1 |
GI | 495428589 |
INSDC | EUB73836.1 |
NCBI Locus Tag | PMI27_RS09450 |
NCBI Old Locus Tag | PMI27_003579 |
UniParc | UPI00027019EE |
UniProtKB Acc | W6V4P9 |
UniProtKB ID | W6V4P9_9PSED |
UniRef100 | UniRef100_W6V4P9 |
UniRef50 | UniRef50_O68879 |
UniRef90 | UniRef90_A0A024EFS3 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
ABC-type hemin transport system, periplasmic component
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 0.41 |
Kyte-Doolittle Hydrophobicity Value | -0.094 |
Molecular Weight (kDa) | 30.7 |
Isoelectric Point (pI) | 7.17 |
Individual Mappings | |
Additional evidence for subcellular localization |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG004355 (463 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PMI27_003579
|