Strain |
Pseudomonas sp. M47T1
GCF_000263855.1|latest |
Locus Tag |
PMM47T1_09511
|
Name |
|
Replicon | contig06 |
Genomic location | 123444 - 124019 (+ strand) |
RefSeq | WP_008368028.1 |
GI | 495643449 |
INSDC | EIK96886.1 |
NCBI Locus Tag | PMM47T1_09511 |
UniParc | UPI0002608959 |
UniProtKB Acc | I4N5Z6 |
UniProtKB ID | I4N5Z6_9PSED |
UniRef100 | UniRef100_I4N5Z6 |
UniRef50 | UniRef50_G3XD30 |
UniRef90 | UniRef90_I4N5Z6 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
pilus assembly protein PilN
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 5.47 |
Kyte-Doolittle Hydrophobicity Value | -0.438 |
Molecular Weight (kDa) | 21.6 |
Isoelectric Point (pI) | 10.12 |
Individual Mappings | |
Additional evidence for subcellular localization |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG004646 (485 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PMM47T1_09511
Search term: pilus assembly protein PilN
|