Strain |
Pseudomonas aeruginosa P7-L633/96
GCF_000760495.1|latest |
Locus Tag |
D407_RS03650
|
Name |
Synonym: D407_0203650 |
Replicon | contig8 |
Genomic location | 413151 - 414074 (- strand) |
RefSeq | WP_003135532.1 |
GI | 489227152 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
lipase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 4.31 |
Kyte-Doolittle Hydrophobicity Value | -0.225 |
Molecular Weight (kDa) | 33.5 |
Isoelectric Point (pI) | 8.46 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
8D8W | HYDROLASE | 06/09/22 | Crystal structure of ChoE with Ser38 adopting alternative conformations | Pseudomonas aeruginosa | 1.4 | X-RAY DIFFRACTION | 99.0 |
8D90 | HYDROLASE | 06/09/22 | Crystal structure of ChoE N147A mutant in complex with bromide ions | Pseudomonas aeruginosa | 1.82 | X-RAY DIFFRACTION | 98.6 |
6UR0 | HYDROLASE | 10/21/19 | Crystal structure of ChoE D285N mutant acyl-enzyme | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 1.8 | X-RAY DIFFRACTION | 98.3 |
6UQW | HYDROLASE | 10/21/19 | Crystal structure of ChoE in complex with acetate and thiocholine | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 1.65 | X-RAY DIFFRACTION | 99.0 |
8D8Z | HYDROLASE | 06/09/22 | Crystal structure of ChoE N147A mutant in complex with thiocholine and chloride | Pseudomonas aeruginosa | 1.38 | X-RAY DIFFRACTION | 98.6 |
6UQY | HYDROLASE | 10/21/19 | Crystal structure of ChoE H288N mutant in complex with acetylthiocholine | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 1.57 | X-RAY DIFFRACTION | 98.6 |
8D8X | HYDROLASE | 06/09/22 | Crystal structure of ChoE in complex with acetate and thiocholine (crystal form 2) | Pseudomonas aeruginosa | 1.36 | X-RAY DIFFRACTION | 99.0 |
6UQZ | HYDROLASE | 10/21/19 | Crystal structure of ChoE D285N mutant in complex with acetate and thiocholine | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 1.43 | X-RAY DIFFRACTION | 98.6 |
8D91 | HYDROLASE | 06/09/22 | Crystal structure of ChoE in complex with acetate and tetraethylammonium (TEA) | Pseudomonas aeruginosa | 1.49 | X-RAY DIFFRACTION | 99.0 |
8D8Y | HYDROLASE | 06/09/22 | Crystal structure of ChoE N147A mutant in complex with acetylthiocholine | Pseudomonas aeruginosa | 1.54 | X-RAY DIFFRACTION | 98.6 |
6UR1 | HYDROLASE | 10/21/19 | Crystal structure of ChoE S38A mutant in complex with acetate and acetylthiocholine | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 1.42 | X-RAY DIFFRACTION | 98.6 |
6UQV | HYDROLASE | 10/21/19 | Crystal structure of ChoE, a bacterial acetylcholinesterase from Pseudomonas aeruginosa | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 1.35 | X-RAY DIFFRACTION | 99.0 |
6UQX | HYDROLASE | 10/21/19 | Crystal structure of ChoE in complex with propionylthiocholine | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 1.85 | X-RAY DIFFRACTION | 99.0 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG004538 (814 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: D407_RS03650
Search term: lipase
|