Strain |
Pseudomonas aeruginosa PS42
GCF_000520195.1|latest |
Locus Tag |
Q094_RS14790
|
Name |
Synonym: Q094_02912 |
Replicon | adkgl-supercont1.2 |
Genomic location | 682015 - 684471 (- strand) |
RefSeq | WP_042929539.1 |
GI | 757699784 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
membrane protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -26.67 |
Kyte-Doolittle Hydrophobicity Value | -0.063 |
Molecular Weight (kDa) | 91.1 |
Isoelectric Point (pI) | 4.93 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
5XGE | TRANSCRIPTION | 04/13/17 | Crystal structure of the PAS-GGDEF-EAL domain of PA0861 from Pseudomonas aeruginosa in complex with cyclic di-GMP | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 3.31 | X-RAY DIFFRACTION | 99.5 |
5XGB | TRANSCRIPTION | 04/13/17 | Crystal structure of the PAS-GGDEF-EAL domain of PA0861 from Pseudomonas aeruginosa | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 2.28 | X-RAY DIFFRACTION | 99.5 |
5XGD | TRANSCRIPTION | 04/13/17 | Crystal structure of the PAS-GGDEF-EAL domain of PA0861 from Pseudomonas aeruginosa in complex with GTP | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 2.8 | X-RAY DIFFRACTION | 99.5 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000828 (485 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: Q094_RS14790
Search term: membrane protein
|