Pseudomonas aeruginosa AZPAE14842, NR60_RS15165

Cytoplasmic
Cytoplasmic Membrane
Periplasmic
Outer Membrane
Extracellular
Unknown

Gene Ontology

Ontology Accession Term GO Evidence Evidence Ontology (ECO) Code Reference Comments
Molecular Function GO:0016829 lyase activity
ISM
Inferred from Sequence Model
Term mapped from: InterPro:PF00701
ECO:0000259
match to InterPro signature evidence used in automatic assertion

Functional Classifications Manually Assigned by PseudoCAP

Functional Predictions from Interpro

Analysis Accession Description Interpro Accession Interpro Description Amino Acid Start Amino Acid Stop E-value
Gene3D G3DSA:3.20.20.70 Aldolase class I IPR013785 Aldolase-type TIM barrel 3 293 2.7E-90
PRINTS PR00146 Dihydrodipicolinate synthase signature IPR002220 DapA-like 131 148 1.8E-10
PANTHER PTHR12128 DIHYDRODIPICOLINATE SYNTHASE IPR002220 DapA-like 4 284 3.4E-55
PIRSF PIRSF001365 DHDPS IPR002220 DapA-like 1 293 2.1E-86
SUPERFAMILY SSF51569 Aldolase - - 3 292 5.13E-85
PRINTS PR00146 Dihydrodipicolinate synthase signature IPR002220 DapA-like 74 92 1.8E-10
Pfam PF00701 Dihydrodipicolinate synthetase family IPR002220 DapA-like 6 290 6.2E-55
CDD cd00408 DHDPS-like - - 8 289 3.46701E-99
PRINTS PR00146 Dihydrodipicolinate synthase signature IPR002220 DapA-like 106 122 1.8E-10
SMART SM01130 DHDPS_2 IPR002220 DapA-like 4 293 3.1E-98
PRINTS PR00146 Dihydrodipicolinate synthase signature IPR002220 DapA-like 38 59 1.8E-10

Search for additional functional domains at the NCBI CDD database website. Go to this protein's amino acid sequence and follow the link.