Strain |
Pseudomonas aeruginosa AZPAE14877
GCF_000790485.1|latest |
Locus Tag |
NR93_RS12750
|
Name |
|
Replicon | contig_14 |
Genomic location | 27596 - 31843 (- strand) |
RefSeq | WP_003112799.1 |
GI | 489203709 |
NCBI Locus Tag | NR93_RS12750 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
diguanylate cyclase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -22.55 |
Kyte-Doolittle Hydrophobicity Value | -0.275 |
Molecular Weight (kDa) | 159.6 |
Isoelectric Point (pI) | 6.01 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
4RNJ | HYDROLASE | 10/24/14 | PaMorA phosphodiesterase domain, apo form | Pseudomonas aeruginosa PAO1 | 2.32 | X-RAY DIFFRACTION | 99.3 |
4RNI | HYDROLASE | 10/24/14 | PaMorA dimeric phosphodiesterase. apo form | Pseudomonas aeruginosa PAO1 | 2.17 | X-RAY DIFFRACTION | 99.3 |
4RNF | Transferase, Hydrolase | 10/24/14 | PaMorA tandem diguanylate cyclase - mutant phosphodiesterase, apo form | Pseudomonas aeruginosa PAO1 | 2.85 | X-RAY DIFFRACTION | 99.3 |
4RNH | Transferase, Hydrolase | 10/24/14 | PaMorA tandem diguanylate cyclase - phosphodiesterase, c-di-GMP complex | Pseudomonas aeruginosa PAO1 | 2.45 | X-RAY DIFFRACTION | 99.8 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG004258 (973 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: NR93_RS12750
Search term: diguanylate cyclase
|