Strain |
Pseudomonas aeruginosa B136-33
GCF_000359505.1|latest |
Locus Tag |
G655_24245
|
Name |
|
Replicon | chromosome |
Genomic location | 5303434 - 5307681 (+ strand) |
RefSeq | YP_007711685.1 |
GI | 478481034 |
Entrez | 15137750 |
NCBI Locus Tag | G655_24245 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
motility regulator
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -22.55 |
Kyte-Doolittle Hydrophobicity Value | -0.280 |
Molecular Weight (kDa) | 159693.2 |
Isoelectric Point (pI) | 6.01 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
4RNJ | HYDROLASE | 10/24/14 | PaMorA phosphodiesterase domain, apo form | Pseudomonas aeruginosa PAO1 | 2.32 | X-RAY DIFFRACTION | 99.3 |
4RNH | Transferase, Hydrolase | 10/24/14 | PaMorA tandem diguanylate cyclase - phosphodiesterase, c-di-GMP complex | Pseudomonas aeruginosa PAO1 | 2.45 | X-RAY DIFFRACTION | 99.8 |
4RNF | Transferase, Hydrolase | 10/24/14 | PaMorA tandem diguanylate cyclase - mutant phosphodiesterase, apo form | Pseudomonas aeruginosa PAO1 | 2.85 | X-RAY DIFFRACTION | 99.3 |
4RNI | HYDROLASE | 10/24/14 | PaMorA dimeric phosphodiesterase. apo form | Pseudomonas aeruginosa PAO1 | 2.17 | X-RAY DIFFRACTION | 99.3 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 520 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG004258 (973 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: G655_24245
Search term: motility regulator
|