Strain |
Pseudomonas aeruginosa M18
GCF_000226155.1|latest |
Locus Tag |
PAM18_5280
|
Name |
rmlA
|
Replicon | chromosome |
Genomic location | 5865693 - 5866574 (+ strand) |
RefSeq | YP_005977859.1 |
GI | 386061337 |
Entrez | 12569369 |
NCBI Locus Tag | PAM18_5280 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
glucose-1-phosphate thymidylyltransferase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -6.83 |
Kyte-Doolittle Hydrophobicity Value | -0.194 |
Molecular Weight (kDa) | 32.5 |
Isoelectric Point (pI) | 5.02 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
4ASJ | TRANSFERASE | 05/01/12 | Pseudomonas aeruginosa RmlA in complex with allosteric inhibitor | PSEUDOMONAS AERUGINOSA | 2.25 | X-RAY DIFFRACTION | 100.0 |
1G23 | TRANSFERASE | 10/16/00 | THE STRUCTURAL BASIS OF THE CATALYTIC MECHANISM AND REGULATION OF GLUCOSE-1-PHOSPHATE THYMIDYLYLTRANSFERASE (RMLA). GLUCOSE-1-PHOSPHATE COMPLEX. | Pseudomonas aeruginosa | 2.8 | X-RAY DIFFRACTION | 100.0 |
1G1L | TRANSFERASE | 10/12/00 | THE STRUCTURAL BASIS OF THE CATALYTIC MECHANISM AND REGULATION OF GLUCOSE-1-PHOSPHATE THYMIDYLYLTRANSFERASE (RMLA). TDP-GLUCOSE COMPLEX. | Pseudomonas aeruginosa | 1.77 | X-RAY DIFFRACTION | 100.0 |
4ASY | TRANSFERASE | 05/03/12 | Pseudomonas aeruginosa RmlA in complex with allosteric inhibitor | PSEUDOMONAS AERUGINOSA | 2.3 | X-RAY DIFFRACTION | 100.0 |
1FXO | TRANSFERASE | 09/26/00 | THE STRUCTURAL BASIS OF THE CATALYTIC MECHANISM AND REGULATION OF GLUCOSE-1-PHOSPHATE THYMIDYLYLTRANSFERASE (RMLA). TMP COMPLEX. | Pseudomonas aeruginosa | 1.66 | X-RAY DIFFRACTION | 100.0 |
1G2V | TRANSFERASE | 10/21/00 | THE STRUCTURAL BASIS OF THE CATALYTIC MECHANISM AND REGULATION OF GLUCOSE-1-PHOSPHATE THYMIDYLYLTRANSFERASE (RMLA). TTP COMPLEX. | Pseudomonas aeruginosa | 2.6 | X-RAY DIFFRACTION | 100.0 |
Identified by Diamond using e-value cutoff of 0.0001 and returning alignments that span 100% of the query sequence and that have more than 95% identity.
Drug Name | Source Accession | Source DB | Version | Target Accession | Target Description | Percent Identity | Alignment Length | E-Value |
alpha-D-glucose-1-phosphate | DB02843 | DrugBank | 5.1.4 | Q9HU22 | Glucose-1-phosphate thymidylyltransferase | 100.0 | 293 | 3.3e-168 |
Thymidine-5'-Triphosphate | DB02452 | DrugBank | 5.1.4 | Q9HU22 | Glucose-1-phosphate thymidylyltransferase | 100.0 | 293 | 3.3e-168 |
Citric acid | DB04272 | DrugBank | 5.1.4 | Q9HU22 | Glucose-1-phosphate thymidylyltransferase | 100.0 | 293 | 3.3e-168 |
2'deoxy-Thymidine-5'-Diphospho-Alpha-D-Glucose | DB03751 | DrugBank | 5.1.4 | Q9HU22 | Glucose-1-phosphate thymidylyltransferase | 100.0 | 293 | 3.3e-168 |
Thymidine monophosphate | DB01643 | DrugBank | 5.1.4 | Q9HU22 | Glucose-1-phosphate thymidylyltransferase | 100.0 | 293 | 3.3e-168 |
Thymidine | DB04485 | DrugBank | 5.1.4 | Q9HU22 | Glucose-1-phosphate thymidylyltransferase | 100.0 | 293 | 3.3e-168 |
2'-Deoxy-Thymidine-Beta-L-Rhamnose | DB03723 | DrugBank | 5.1.4 | Q9HU22 | Glucose-1-phosphate thymidylyltransferase | 100.0 | 293 | 3.3e-168 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 636 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG004754 (534 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PAM18_5280
Search term: rmlA
Search term: glucose-1-phosphate thymidylyltransferase
|
Ensembl
110, assembly
GRCh38.p14
|
eukaryotic translation initiation factor 2B subunit gamma [Source:HGNC Symbol;Acc:HGNC:3259]
E-value:
3.2e-06
Percent Identity:
39.3
|
Ensembl
110, assembly
GRCh38.p14
|
eukaryotic translation initiation factor 2B subunit gamma [Source:HGNC Symbol;Acc:HGNC:3259]
E-value:
3.2e-06
Percent Identity:
39.3
|
Ensembl
110, assembly
GRCh38.p14
|
eukaryotic translation initiation factor 2B subunit gamma [Source:HGNC Symbol;Acc:HGNC:3259]
E-value:
3.2e-06
Percent Identity:
39.3
|
Ensembl
110, assembly
GRCh38.p14
|
eukaryotic translation initiation factor 2B subunit gamma [Source:HGNC Symbol;Acc:HGNC:3259]
E-value:
3.2e-06
Percent Identity:
39.3
|