Strain |
Pseudomonas aeruginosa PA7
GCF_000017205.1|latest |
Locus Tag |
PSPA7_6314
|
Name |
|
Replicon | chromosome |
Genomic location | 6530449 - 6532209 (- strand) |
RefSeq | YP_001351625.1 |
GI | 152983647 |
Entrez | 5353559 |
INSDC | ABR80830.1 |
NCBI Locus Tag | PSPA7_6314 |
UniParc | UPI00015776C4 |
UniProtKB Acc | A6VEZ0 |
UniProtKB ID | A6VEZ0_PSEA7 |
UniRef100 | UniRef100_A6VEZ0 |
UniRef50 | UniRef50_Q4K7A0 |
UniRef90 | UniRef90_Q9HT61 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
putative two-component sensor
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -2.32 |
Kyte-Doolittle Hydrophobicity Value | -0.103 |
Molecular Weight (kDa) | 64869.4 |
Isoelectric Point (pI) | 6.61 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 606 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG005050 (528 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PSPA7_6314
Search term: putative two-component sensor
|