Strain |
Pseudomonas aeruginosa UCBPP-PA14 (Lee et al., 2006)
GCF_000014625.1|latest |
Locus Tag |
PA14_40660
|
Name |
|
Replicon | chromosome |
Genomic location | 3630345 - 3630809 (+ strand) |
Transposon Mutants | 1 transposon mutants in UCBPP-PA14 |
Transposon Mutants in orthologs | 3 transposon mutants in orthologs |
RefSeq | YP_791397.1 |
GI | 116049796 |
Entrez | 4380266 |
INSDC | ABJ11032.1 |
NCBI Locus Tag | PA14_40660 |
UniParc | UPI00000C54C8 |
UniProtKB Acc | Q02KY9 |
UniProtKB ID | Q02KY9_PSEAB |
UniRef100 | UniRef100_W0YSD9 |
UniRef50 | UniRef50_A6V6X3 |
UniRef90 | UniRef90_A6V6X3 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 5.03 |
Kyte-Doolittle Hydrophobicity Value | -0.163 |
Molecular Weight (kDa) | 16.4 |
Isoelectric Point (pI) | 8.80 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
4FGE | HYDROLASE | 06/04/12 | Structure of the effector protein Tse1 from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 1.7 | X-RAY DIFFRACTION | 100.0 |
4FGI | HYDROLASE/HYDROLASE INHIBITOR | 06/04/12 | Structure of the effector - immunity system Tse1 / Tsi1 from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 3.2 | X-RAY DIFFRACTION | 100.0 |
4FQB | TOXIN/IMMUNE SYSTEM | 06/25/12 | crystal structure of toxic effector Tse1 in complex with immune protein Tsi1 | Pseudomonas aeruginosa PAO1 | 2.69 | X-RAY DIFFRACTION | 100.0 |
4EOB | HYDROLASE | 04/13/12 | Structure of the type VI peptidoglycan amidase effector Tse1 from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 2.611 | X-RAY DIFFRACTION | 100.0 |
4EQ8 | UNKNOWN FUNCTION | 04/18/12 | Crystal structure of PA1844 from Pseudomonas aeruginosa PAO1 | Pseudomonas aeruginosa | 1.392 | X-RAY DIFFRACTION | 100.0 |
3VPI | HYDROLASE | 03/04/12 | Crystal structure of type VI effector Tse1 from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 1.5 | X-RAY DIFFRACTION | 100.0 |
4F0V | HYDROLASE | 05/05/12 | Crystal structure of type effector Tse1 from Pseudomonas aeruginousa | Pseudomonas aeruginosa | 1.6 | X-RAY DIFFRACTION | 100.0 |
4FQA | TOXIN | 06/25/12 | Crystal structure of toxic effector Tse1 | Pseudomonas aeruginosa PAO1 | 2.1 | X-RAY DIFFRACTION | 100.0 |
3VPJ | HYDROLASE/HYDROLASE INHIBITOR | 03/04/12 | crystal structure of type VI effector Tse1 from Pseudomonas aeruginosa in complex with immune protein Tsi1 | Pseudomonas aeruginosa | 2.5 | X-RAY DIFFRACTION | 100.0 |
4FGD | HYDROLASE | 06/04/12 | Structure of the effector protein Tse1 from Pseudomonas aeruginosa, selenomethionine variant | Pseudomonas aeruginosa | 2.6 | X-RAY DIFFRACTION | 100.0 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 3 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG003556 (300 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA14_40660
|