Strain |
Pseudomonas aeruginosa 3581
GCF_000629165.1|latest |
Locus Tag |
AJ68_02882
|
Name |
|
Replicon | adTwT-supercont1.7 |
Genomic location | 330267 - 332243 (- strand) |
RefSeq | WP_003114166.1 |
GI | 489205110 |
NCBI Locus Tag | AJ68_02882 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
SDS hydrolase SdsA1
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -8.84 |
Kyte-Doolittle Hydrophobicity Value | -0.252 |
Molecular Weight (kDa) | 72.6 |
Isoelectric Point (pI) | 5.82 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
5AJL | HYDROLASE | 02/25/15 | Sdsa sulfatase tetragonal | PSEUDOMONAS AERUGINOSA | 3.45 | X-RAY DIFFRACTION | 100.0 |
2CG3 | HYDROLASE | 02/27/06 | Crystal structure of SdsA1, an alkylsulfatase from Pseudomonas aeruginosa. | PSEUDOMONAS AERUGINOSA | 2.6 | X-RAY DIFFRACTION | 100.0 |
5A23 | HYDROLASE | 05/11/15 | SdsA sulfatase triclinic form | PSEUDOMONAS AERUGINOSA | 2.41 | X-RAY DIFFRACTION | 100.0 |
2CFZ | HYDROLASE | 02/26/06 | Crystal structure of SdsA1, an alkylsulfatase from Pseudomonas aeruginosa, in complex with 1-dodecanol | PSEUDOMONAS AERUGINOSA | 2.05 | X-RAY DIFFRACTION | 100.0 |
2CG2 | HYDROLASE | 02/27/06 | Crystal structure of SdsA1, an alkylsulfatase from Pseudomonas aeruginosa, in complex with sulfate | PSEUDOMONAS AERUGINOSA | 2.1 | X-RAY DIFFRACTION | 100.0 |
5AIJ | HYDROLASE | 02/13/15 | P. aeruginosa SdsA hexagonal polymorph | PSEUDOMONAS AERUGINOSA | 1.95 | X-RAY DIFFRACTION | 100.0 |
2CFU | HYDROLASE | 02/23/06 | Crystal structure of SdsA1, an alkylsulfatase from Pseudomonas aeruginosa, in complex with 1-decane-sulfonic-acid. | PSEUDOMONAS AERUGINOSA | 1.9 | X-RAY DIFFRACTION | 100.0 |
Identified by Diamond using e-value cutoff of 0.0001 and returning alignments that span 100% of the query sequence and that have more than 95% identity.
Drug Name | Source Accession | Source DB | Version | Target Accession | Target Description | Percent Identity | Alignment Length | E-Value |
1-DODECANOL | DB06894 | DrugBank | 5.1.4 | Q9I5I9 | SDS hydrolase SdsA1 | 100.0 | 658 | 0.0e+00 |
1-DECANE-SULFONIC-ACID | DB06893 | DrugBank | 5.1.4 | Q9I5I9 | SDS hydrolase SdsA1 | 100.0 | 658 | 0.0e+00 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000715 (357 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: AJ68_02882
Search term: SDS hydrolase SdsA1
|