Pseudomonas aeruginosa BL22, Q076_00557

Cytoplasmic
Cytoplasmic Membrane
Periplasmic
Outer Membrane
Extracellular
Unknown

Gene Ontology

Ontology Accession Term GO Evidence Evidence Ontology (ECO) Code Reference Comments
Molecular Function GO:0016791 phosphatase activity
ISM
Inferred from Sequence Model
Term mapped from: InterPro:cd16012
ECO:0000259
match to InterPro signature evidence used in automatic assertion

Functional Classifications Manually Assigned by PseudoCAP

Functional Predictions from Interpro

Analysis Accession Description Interpro Accession Interpro Description Amino Acid Start Amino Acid Stop E-value
PRINTS PR00113 Alkaline phosphatase signature IPR001952 Alkaline phosphatase 125 140 3.8E-47
Gene3D G3DSA:3.40.720.10 Alkaline Phosphatase, subunit A IPR017850 Alkaline-phosphatase-like, core domain superfamily 28 475 0.0
PANTHER PTHR11596 ALKALINE PHOSPHATASE IPR001952 Alkaline phosphatase 16 474 4.5E-92
PRINTS PR00113 Alkaline phosphatase signature IPR001952 Alkaline phosphatase 324 353 3.8E-47
SMART SM00098 alk_phosph_2 IPR001952 Alkaline phosphatase 69 475 0.0
Pfam PF00245 Alkaline phosphatase IPR001952 Alkaline phosphatase 68 433 2.1E-115
PRINTS PR00113 Alkaline phosphatase signature IPR001952 Alkaline phosphatase 162 182 3.8E-47
CDD cd16012 ALP IPR001952 Alkaline phosphatase 69 473 9.38987E-113
PRINTS PR00113 Alkaline phosphatase signature IPR001952 Alkaline phosphatase 225 235 3.8E-47
SUPERFAMILY SSF53649 Alkaline phosphatase-like IPR017850 Alkaline-phosphatase-like, core domain superfamily 40 474 0.0
Pfam PF00245 Alkaline phosphatase IPR001952 Alkaline phosphatase 435 473 1.3E-6
PRINTS PR00113 Alkaline phosphatase signature IPR001952 Alkaline phosphatase 68 88 3.8E-47

Search for additional functional domains at the NCBI CDD database website. Go to this protein's amino acid sequence and follow the link.