Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa BWHPSA012 genomic scaffold adgfC-supercont1.1, whole genome shotgun sequence. (scaffold_4) |
Organism | Pseudomonas aeruginosa BWHPSA012 |
Assembly Level | Scaffold |
Length | 3,519,216 bp |
Percent GC | 66.5% |
Annotated Genes | 3,218 |
Cross-References | |
---|---|
Version | NZ_KI519080.1 |
GI | 553789792 |
RefSeq | NZ_KI519080 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa BWHPSA012 strain overview