Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa MSH10 genomic scaffold adgfw-supercont1.2, whole genome shotgun sequence. (scaffold_2) |
Organism | Pseudomonas aeruginosa MSH10 - Assembly GCF_000481965.1 |
Assembly Level | Scaffold |
Length | 1,683,514 bp |
Percent GC | 64.9% |
Annotated Genes | 1,519 |
Cross-References | |
---|---|
GI | 553801351 |
RefSeq | NZ_KI519295 |
Version | NZ_KI519295.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa MSH10 - Assembly GCF_000481965.1 strain overview