Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa BWHPSA002 genomic scaffold adgeG-supercont1.2, whole genome shotgun sequence. (scaffold_4) |
Organism | Pseudomonas aeruginosa BWHPSA002 |
Assembly Level | Scaffold |
Length | 1,620,399 bp |
Percent GC | 65.0% |
Annotated Genes | 1,559 |
Cross-References | |
---|---|
RefSeq | NZ_KI519176 |
GI | 553793547 |
Version | NZ_KI519176.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa BWHPSA002 strain overview