Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa BWHPSA015 genomic scaffold adggh-supercont1.1, whole genome shotgun sequence. (scaffold_1) |
Organism | Pseudomonas aeruginosa BWHPSA015 |
Assembly Level | Scaffold |
Length | 3,479,107 bp |
Percent GC | 66.8% |
Annotated Genes | 3,165 |
Cross-References | |
---|---|
RefSeq | NZ_KI519071 |
Version | NZ_KI519071.1 |
GI | 553788645 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa BWHPSA015 strain overview