Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa BWHPSA016 genomic scaffold adgfN-supercont1.2, whole genome shotgun sequence. (scaffold_2) |
Organism | Pseudomonas aeruginosa BWHPSA016 |
Assembly Level | Scaffold |
Length | 1,509,236 bp |
Percent GC | 65.6% |
Annotated Genes | 1,368 |
Cross-References | |
---|---|
Version | NZ_KI519069.1 |
RefSeq | NZ_KI519069 |
GI | 553787890 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa BWHPSA016 strain overview