Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa BWHPSA019 genomic scaffold adgfe-supercont1.2, whole genome shotgun sequence. (scaffold_2) |
Organism | Pseudomonas aeruginosa BWHPSA019 |
Assembly Level | Scaffold |
Length | 3,174,117 bp |
Percent GC | 65.9% |
Annotated Genes | 2,896 |
Cross-References | |
---|---|
RefSeq | NZ_KI519052 |
Version | NZ_KI519052.1 |
GI | 553785892 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa BWHPSA019 strain overview