Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa BWHPSA022 genomic scaffold adgeq-supercont1.1, whole genome shotgun sequence. (scaffold_1) |
Organism | Pseudomonas aeruginosa BWHPSA022 |
Assembly Level | Scaffold |
Length | 5,173,374 bp |
Percent GC | 65.7% |
Annotated Genes | 4,860 |
Cross-References | |
---|---|
GI | 553783567 |
Version | NZ_KI519017.1 |
RefSeq | NZ_KI519017 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa BWHPSA022 strain overview