Replicon Overview | |
---|---|
Sequence Name | Pseudomonas sp. MOIL14HWK12:I1 PseK12I1DRAFT_scaffold_2.3, whole genome shotgun sequence. (scaffold_2.3) |
Organism | Pseudomonas sp. MOIL14HWK12:I1 |
Assembly Level | Scaffold |
Length | 724,294 bp |
Percent GC | 66.6% |
Annotated Genes | 673 |
Cross-References | |
---|---|
Version | NZ_KI783308.1 |
RefSeq | NZ_KI783308 |
GI | 653589920 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas sp. MOIL14HWK12:I1 strain overview