Replicon Overview | |
---|---|
Sequence Name | Pseudomonas sp. MOIL14HWK12:I2 PsK12I2DRAFT_scaffold_2.3, whole genome shotgun sequence. (scaffold_2.3) |
Organism | Pseudomonas sp. MOIL14HWK12:I2 |
Assembly Level | Scaffold |
Length | 513,500 bp |
Percent GC | 66.1% |
Annotated Genes | 463 |
Cross-References | |
---|---|
RefSeq | NZ_KI783314 |
GI | 653587386 |
Version | NZ_KI783314.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas sp. MOIL14HWK12:I2 strain overview