Replicon Overview | |
---|---|
Sequence Name | Pseudomonas sp. MOIL14HWK12:I2 PsK12I2DRAFT_scaffold_14.15_C, whole genome shotgun sequence. (scaffold_14.15_C) |
Organism | Pseudomonas sp. MOIL14HWK12:I2 |
Assembly Level | Scaffold |
Length | 66,328 bp |
Percent GC | 64.9% |
Annotated Genes | 64 |
Cross-References | |
---|---|
Version | NZ_AZOA01000018.1 |
GI | 653586198 |
RefSeq | NZ_AZOA01000018 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas sp. MOIL14HWK12:I2 strain overview