Replicon Overview | |
---|---|
Sequence Name | Pseudomonas sp. MOIL14HWK12:I2 PsK12I2DRAFT_scaffold_12.13_C, whole genome shotgun sequence. (scaffold_12.13_C) |
Organism | Pseudomonas sp. MOIL14HWK12:I2 |
Assembly Level | Scaffold |
Length | 105,087 bp |
Percent GC | 66.7% |
Annotated Genes | 103 |
Cross-References | |
---|---|
RefSeq | NZ_AZOA01000016 |
GI | 653586105 |
Version | NZ_AZOA01000016.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas sp. MOIL14HWK12:I2 strain overview