Replicon Overview | |
---|---|
Sequence Name | Pseudomonas sp. MOIL14HWK12:I2 PsK12I2DRAFT_scaffold_10.11_C, whole genome shotgun sequence. (scaffold_10.11_C) |
Organism | Pseudomonas sp. MOIL14HWK12:I2 |
Assembly Level | Scaffold |
Length | 160,176 bp |
Percent GC | 67.5% |
Annotated Genes | 136 |
Cross-References | |
---|---|
GI | 653585939 |
Version | NZ_AZOA01000014.1 |
RefSeq | NZ_AZOA01000014 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas sp. MOIL14HWK12:I2 strain overview