Replicon Overview | |
---|---|
Sequence Name | Pseudomonas oleovorans MOIL14HWK12 PsoK12DRAFT_scaffold_1.2, whole genome shotgun sequence. (scaffold_1.2) |
Organism | Pseudomonas oleovorans MOIL14HWK12 |
Assembly Level | Scaffold |
Length | 947,910 bp |
Percent GC | 66.1% |
Annotated Genes | 852 |
Cross-References | |
---|---|
Version | NZ_KI783316.1 |
GI | 655291192 |
RefSeq | NZ_KI783316 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas oleovorans MOIL14HWK12 strain overview